The total purse of the European Open 2022 reached $100,000! This is the first time a disc golf event reaches the $100,000 prizepool milestone in the history of European disc golf.
“Being able to offer a $100,000 purse in our event is a testament of years of hard work and great partnerships. We want to push the envelope of professionalism and players pay in a sport called disc golf. I want to thank all our partners and supporters who are able to make this happen.” says Jussi Meresmaa, creator of the European Open.
MPO payout
The winner of the European Open 2022 in the Mixed Pro Open division will get $12,000 in prize money. Second place takes home $8,000 and third place $6,000. Out of the total of 120 MPO-division players, the first 48 places will receive prize money.
Place | US$ | Place | US$ | |
1 | $12,000 | 25 | $800 | |
2 | $8,000 | 26 | $775 | |
3 | $6,000 | 27 | $750 | |
4 | $4,500 | 28 | $725 | |
5 | $3,500 | 29 | $700 | |
6 | $3,000 | 30 | $675 | |
7 | $2,600 | 31 | $650 | |
8 | $2,300 | 32 | $625 | |
9 | $2,000 | 33 | $600 | |
10 | $1,800 | 34 | $580 | |
11 | $1,600 | 35 | $560 | |
12 | $1,500 | 36 | $540 | |
13 | $1,400 | 37 | $520 | |
14 | $1,300 | 38 | $500 | |
15 | $1,250 | 39 | $480 | |
16 | $1,200 | 40 | $470 | |
17 | $1,150 | 41 | $460 | |
18 | $1,100 | 42 | $450 | |
19 | $1,050 | 43 | $440 | |
20 | $1,000 | 44 | $430 | |
21 | $960 | 45 | $420 | |
22 | $920 | 46 | $410 | |
23 | $880 | 47 | $400 | |
24 | $840 | 48 | $400 | |
MPO Totals | $75,210 |
You can convert the US dollars ($) to euros (€) by using the current exchange rate: 0,98 (23rd of July)
FPO payout
The winner in the Female Pro Open division gets $8,000 in prize money. Second place earns $5,000 and third place $3,200 from the European Open 2022. Out of the total of 28 FPO-division players, the first 12 places will get prize money.
FPO | US$ |
1 | $8,000 |
2 | $5,000 |
3 | $3,200 |
4 | $2,000 |
5 | $1,440 |
6 | $1,100 |
7 | $900 |
8 | $800 |
9 | $700 |
10 | $600 |
11 | $550 |
12 | $500 |
FPO Totals | $24,790 |
You can convert the US dollars ($) to euros (€) by using the current exchange rate: 0,98 (23rd of July)