List of qualified players for the European Open 2023:
MPO | |
Paul McBeth | EO winner |
David Feldberg | EO winner |
Ken Climo | EO winner |
Eagle McMahon | EO winner |
Jesper Lundmark | EO winner |
Eagle McMahon | 2022 EO Top 10 |
Paul McBeth | 2022 EO Top 10 |
Kevin Jones | 2022 EO Top 10 |
Niklas Anttila | 2022 EO Top 10 |
Chandler Kramer | 2022 EO Top 10 |
Väinö Mäkelä | 2022 EO Top 10 |
Jesse Nieminen | 2022 EO Top 10 |
Kristian Kuoksa | 2022 EO Top 10 |
Calvin Heimburg | 2022 EO Top 10 |
Mikael Häme | 2022 EO Top 10 |
Ricky Wysocki | 2022 Udisc World Ranking Top 20 |
Paul McBeth | 2022 Udisc World Ranking Top 20 |
Eagle McMahon | 2022 Udisc World Ranking Top 20 |
Gannon Buhr | 2022 Udisc World Ranking Top 20 |
Calvin Heimburg | 2022 Udisc World Ranking Top 20 |
Chris Dickerson | 2022 Udisc World Ranking Top 20 |
Matthew Orum | 2022 Udisc World Ranking Top 20 |
Simon Lizotte | 2022 Udisc World Ranking Top 20 |
Niklas Anttila | 2022 Udisc World Ranking Top 20 |
Kyle Klein | 2022 Udisc World Ranking Top 20 |
Isaac Robinson | 2022 Udisc World Ranking Top 20 |
Corey Ellis | 2022 Udisc World Ranking Top 20 |
Joel Freeman | 2022 Udisc World Ranking Top 20 |
Nate Sexton | 2022 Udisc World Ranking Top 20 |
Anthony Barela | 2022 Udisc World Ranking Top 20 |
Chris Clemons | 2022 Udisc World Ranking Top 20 |
James Conrad | 2022 Udisc World Ranking Top 20 |
Kevin Jones | 2022 Udisc World Ranking Top 20 |
Alden Harris | 2022 Udisc World Ranking Top 20 |
Bradley Williams | 2022 Udisc World Ranking Top 20 |
FPO | |
Paige Pierce | EO winner |
Catrina Allen | EO winner |
Carrie Berlogar | EO winner |
Valarie Jenkins | EO winner |
Paige Pierce | 2022 EO top 5 |
Catrina Allen | 2022 EO top 5 |
Eveliina Salonen | 2022 EO top 5 |
Henna Blomroos | 2022 EO top 5 |
Kat Mertsch | 2022 EO top 5 |
Kristin Tattar | 2022 Udisc World Ranking Top 10 |
Catrina Allen | 2022 Udisc World Ranking Top 10 |
Henna Blomroos | 2022 Udisc World Ranking Top 10 |
Missy Gannon | 2022 Udisc World Ranking Top 10 |
Ohn Scoggings | 2022 Udisc World Ranking Top 10 |
Paige Pierce | 2022 Udisc World Ranking Top 10 |
Eveliina Salonen | 2022 Udisc World Ranking Top 10 |
Natalie Ryan | 2022 Udisc World Ranking Top 10 |
Hailey King | 2022 Udisc World Ranking Top 10 |
Holyn Handley | 2022 Udisc World Ranking Top 10 |
USA Tournaments | MPO | FPO | |
Las Vegas Challenge | DGPT | Ezra Aderhold | |
Emerson Keith | |||
Drew Gibson | |||
Zach Arlinghaus | |||
Matt Bell | |||
Ella Hansen | |||
Waco Annual Charity Open | DGPT | Adam Hammes | |
Cale Leiviska | |||
Cole Redalen | |||
James Proctor | |||
Andrew Marwede
|
|||
Sarah Hokom | |||
The Open at Austin | DGPT | Joona Heinänen | |
Mason Ford | |||
Austin Turner | |||
Albert Tamm | |||
Mason Marchbanks
|
|||
Jessica Weese | |||
Music City Open | DGPT | Jakub Semerád | |
Evan Smith | |||
Luke Taylor | |||
Aaron Gossage | |||
Andrew Presnell | |||
Jennifer Allen | |||
Champions Cup | PDGA Major | Silas Schultz | |
Aidan Scott | |||
Kevin Kiefer | |||
Robert Burridge | |||
Paul Krans | |||
Rebecca Cox | |||
Jonesboro Open | DGPT | Ben Callaway | |
John Willis | |||
Ezra Robinson | |||
Thomas Gilbert | |||
Jeremy Koling | |||
Aria Castruita | |||
OTB Open | DGPT | Garreth Gurthie | |
Jake Hebenheimer
|
|||
Gavin Rathbun | |||
Eric Oakley | |||
Paul Oman | |||
Emily Beach | |||
Portland Open | DGPT | Brodie Smith | |
Cater Ahrens | |||
Casey White | |||
Ty Love | |||
Paul Ulibarri | |||
Sai Ananda | |||
Dynamic Discs Open | DGPT | Parker Welck | |
Garett Everson | |||
Luke Samson | |||
Sullivan Tipton | |||
John Jones | |||
Deann Carey | |||
Des Moines Challenge | DGPT | Gregg Barsby | |
Gavin Babcock | |||
Tristan Tanner | |||
Dawson Snelling | |||
Andrew Fish | |||
Stacie Rawnsley | |||
The Preserve Championship | DGPT | Nicholas Gill | |
Noah Meintsma | |||
Nikko Locastro | |||
Alex Geisinger | |||
Grady Shue | |||
Valerie Mandujano
|
|||
European Tournaments | |||
Pro Forester (Euro Tour) | PDGA Euro Tour | Scott Stokely | |
Elias Luukkonen | |||
Matej Vojtik | |||
Keiro Jogisalu | |||
Luke Bayne | |||
Marianne Must | |||
Konopiste Open (Euro Tour) | PDGA Euro Tour | Pekka Hyvönen | |
Gustav Dahlen | |||
Lauri Hämäläinen | |||
Hannes Kurn | |||
Rainers Balodis | |||
Rachel Turton | |||
Krokhol Open (Euro Tour) | PDGA Euro Tour | Oyvind Jarnes | |
Jakub Knápek | |||
Morten Brenna | |||
Knut Valen Håland
|
|||
Mathias Bergane Johansen
|
|||
Silva Saarinen | |||
Swedish Open (Euro Tour) | PDGA Euro Tour | Clay edwards | |
Dennis Augustsson
|
|||
Peter Lunde | |||
Hugo Fröjdlund
|
|||
Hyttynen | |||
Lykke Lorenzen | |||
Copenhagen Open | European Pro Tour | Mauri Villman | |
Samuel Hänninen
|
|||
Daniel Davidsson
|
|||
Onni Ruusunen | |||
Hjalmar Fredriksson
|
|||
Kaidi Allsalu | |||
Belgian Open | European Pro Tour |
Teemu Talikainen
|
|
Ville Ahokas | |||
Rasmus Saukkoriipi
|
|||
Miro Ryhänen | |||
Silver Lätt | |||
Heidi Laine | |||
Estonian Open | European Pro Tour | Severi Saviniemi | |
Joonas Aalto | |||
Markus Fjortoft | |||
Rasmus Metsamaa
|
|||
Rasmus Tuominen
|
|||
Teele Toomsalu | |||
Tyyni Open | European Pro Tour | Leevi Isotalo | |
Taavi Mäkelä | |||
Juho Parviainen
|
|||
Oskari Vikström
|
|||
Eetu Tuominen
|
|||
Anneli Tougjas | |||
PDPT Helsinki | Prodigy Disc Pro Tour |
Nestori Tuhkanen
|
|
Lauri Lehtinen | |||
Teemu Lampainen
|
|||
Otto Lehtonen | |||
Mathias Villota | |||
Jenni Karppinen | |||
PDPT Oulu | Prodigy Disc Pro Tour | Onni Arminen | |
Juho Pylkkänen | |||
Joni Peltonen | |||
Ville kankaanpää
|
|||
Niko Rättyä | |||
Olivia Kinstedt | |||
Wild Cards | KJ Nybo | ||
Pyry Joutsen | |||
Luke Humpries | |||
Hjalte Jensen | |||
Petr Striegler | |||
Sofie Björlycke | |||
Keiti Tätte | |||
Hannele Määttä | |||
Cynthia Ricciotti | |||
Katarina Staalesen
|
|||
Anniken Steen |